PDF CATALOG AND DATA SHEET DOWNLOAD
PDF CATALOG DOWNLOAD
| OPTICS AND RELATED PRODUCTS | ||
|---|---|---|
| Outline of optical measurement optics | Download | |
| Sophisticated optical measurement optics | M-Scope type I | Download |
| Simplified optical measurement optics | M-Scope type J | Download |
| Compact type optical measurement optics | M-Scope type M | Download |
| Sophisticated NFP measurement optics | M-Scope type S | Download |
| Simplified NFP measurement optics | M-Scope type L | Download |
| FFP measurement optics | M-Scope type F | Download |
| Wide area FFP measurement optics | M-Scope type FW | Download |
| Collimated beam measurement optics | M-Scope type C | Download |
| High resolution FFP measurement optics for IR | M-Scope type FHR | Download |
| NFP/FFP simultaneous measurement optics | M-Scope type D | Download |
| Underfilled launch optical system | M-Scope type G | Download |
| Mode-selective launch optical system | M-Scope type ML | Download |
| Microspot irradiation optics for YAG laser welding | M-Scope type Y | Download |
| OPTICS FOR HIGH POWER LASER MEASUREMENT | ||
| Sophisticated NFP measurement optics for high power laser | M-Scope type HS | Download |
| NFP measurement optics for high power laser | M-Scope type HL | Download |
| FFP measurement optics for high power laser | M-Scope type HF | Download |
| FFP measurement optics for high power laser (for large emmiter size) | M-Scope type HF+ | Download |
| NFP/FFP simultaneous measurement optics for blue high power laser | M-Scope type HD | Download |
| GENERAL PURPOSE OPTICAL MEASUREMENT SYSTEM | ||
| NFP measurement system | Download | |
| FFP measurement system | Download | |
| Wide area FFP measurement system | Download | |
| Encircled flux/Encircled angular flux measurement system | Download | |
| Collimated beam measurement system | Download | |
| NFP/FFP simultaneous measurement system | Download | |
| Sophisticated NFP measurement system for high power laser | Download | |
| NFP measurement system for high power laser | Download | |
| FFP measurement system for high power laser | Download | |
| NFP/FFP simultaneous measurement system for blue high power laser | Download | |
| Optical beam analysis module | AP013 | Download |
| DEDICATED SYSTEM SOLUTION FOR SPECIFIC PURPOSE | ||
| Optical method insertion loss measurement system | Download | |
| Optical method insertion loss measurement system for micro-structural waveguide | Download | |
| Optical continuity tester | Download | |
| Focal position automatic measurement system | Download | |
| Wafer level optical characteristic measurement system for light receiving device | Download | |
| Wafer level optical characteristic measurement system for light emitting device | Download | |
| PHOTOMETRIC MEASUREMENT MODULE | ||
| IVL measurement module | PMD002/IVL | Download |
| Polarization measurement module | PMD002/POL | Download |
| IMAGING DETECTOR AND RELATED PRODUCT | ||
| InGaAs high sensitivity NIR detector | ISA041H2/ISA041VH | Download |
| InGaAs high resolution NIR detector | ISA041HRA/ISA041HRVA | Download |
| InGaAs NIR detector | ISA041M | Download |
| High resolution CMOS detector | ISA071/ISA071GL | Download |
| 1” high resolution CMOS detector | ISA061 | Download |
| USB CMOS detector for image observation | ISA003-01 | Download |
| Image viewer software | Synos Image Viewer | Download |
| LIGHT SOURCE | ||
| High stability LD light source | LSL002 series | Download |
| Compact type SMF output LD light source | LSL011 series | Download |
| Low coherent 850nm SLD light source | LSS002/850 | Download |
| ACCESORIES | ||
| Objective lens | M-Plan Apo series | Download |
| ND filter | Download | |
| Filter rotation holder | FHR-25 | Download |
| Optics bench for sample measurement | Download | |
| Coaxial epi-illumination system | Download | |
GENERAL ENGLISH CATALOG DOWNLOAD (ALL PRODUCTS COLLECTIVELY)
| OPTICS AND OPTICAL MEASUREMENT SYSTEM GENERAL CATALOG | July, 2022 Ver.6.0.2.E 52pages/approx.150MB | Download |
|---|