LIGHT SOURCE, ACCESSORIES, PERIPHERALS
COMPACT SIZE SMF OUTPUT LD LIGHT SOURCE LSL011 series
PRODUCT SUMMERY
COMPACT SIZE SMF OUTPUT LD LIGHT SOURCE LSL11 series
LSL011 series is compact and SMF output type LD light source unit.
As is SM fiber output type lightsource with LD, driver circuit, TEC, power supply, it is very easy to use.
As various types of laser diodes on the market are set in, it is possible to choose from various types such as wavelength, out- put power, etc.
Pulse emittion is also available with external TTL trigger input.
FEATURE
- Easy to use as is all-in-one unit with SM fiber, driver circuit, TEC, power supply.
- Because of using laser diode on the market, it is possible to choose various type of light source in power, wavelength, etc.
- High stability in output power and wavelength with ACC and temperature control.
- Pulse emittion with external TTL trigger input.
APPLICATION
- As a light source for evaluation and optical characteristic measurement of optical fiber, optical waveguide, light detecting device, optical module and so on.
- As a light source of insertion loss measurement for various optical waveguide.
- As a light source for various measurement using laser in general.
SUMMARY OF SPECIFICATION
COMMON SPECIFICATION
Device | SM fiber coupled FP-LD |
---|---|
Fiber length | 50cm or more |
Output optical connector | FC/PC |
Operation control | ACC and TEC |
Pulse emission mode | External TTL trigger input (active high), Max rate :1KHz |
Power supply | AC100-240V 50/60Hz 0.3A |
Dimension | 60(W)×50(H)×120(D)mm/400g |
LD SELECTION
Peak wavelength(nm) | 405 | 450 | 488 | 520 | 638 | 660 | 785 | 830 | 850 | 940 | 980 | 1060 | 1310 | 1550 | 1620 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spectral torelance(nm) | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±15 | ±15 | ±15 |
Max output power(mW) | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 4 |
Power stability(%) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Fiber MFD(μm) | 2.9 | 2.9 | 3.5 | 3.5 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.2 | 4.2 | 4.2 | 9.0 | 9.0 | 9.0 |
Fiber N.A. | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 |
COMPONENT
STANDARD COMPONENT
- LSL011 main unit 1